<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday 6/1/10 WODs</title>
	<atom:link href="http://gracieva.com/training/3403/feed" rel="self" type="application/rss+xml" />
	<link>http://gracieva.com/training/3403</link>
	<description>Capital MMA &#38; Elite Fitness&#039; Martial Arts and CrossFit Elite Athlete Training Resources in Northern Virginia, Washington DC and Southern Maryland</description>
	<lastBuildDate>Thu, 17 May 2012 04:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/3403#comment-5723</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5723</guid>
		<description>I thought the same! Good minds think alike, Dan! Hope you are doing well. </description>
		<content:encoded><![CDATA[<p>I thought the same! Good minds think alike, Dan! Hope you are doing well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey O.</title>
		<link>http://gracieva.com/training/3403#comment-5716</link>
		<dc:creator>Lindsey O.</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5716</guid>
		<description>A1: 65# 
A2: 11,11,11,11,12 
Annie: rx&#039;d 9:34 </description>
		<content:encoded><![CDATA[<p>A1: 65#<br />
A2: 11,11,11,11,12<br />
Annie: rx&#039;d 9:34 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Shepherd</title>
		<link>http://gracieva.com/training/3403#comment-5709</link>
		<dc:creator>Jennifer Shepherd</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5709</guid>
		<description>A1: 65# 
A2: 10-10-10-11-10 
B: 13:08 Double Unders hate me! </description>
		<content:encoded><![CDATA[<p>A1: 65#<br />
A2: 10-10-10-11-10<br />
B: 13:08 Double Unders hate me! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariq</title>
		<link>http://gracieva.com/training/3403#comment-5705</link>
		<dc:creator>tariq</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5705</guid>
		<description>m/30/176/5&#039;11 
 
A1: 95lbs 
A2: 10 10 8 9 8 - need to do better job of keeping core tight 
 
B: 10:51 - completely gassed and sit ups killed me. </description>
		<content:encoded><![CDATA[<p>m/30/176/5&#039;11 </p>
<p>A1: 95lbs<br />
A2: 10 10 8 9 8 &#8211; need to do better job of keeping core tight </p>
<p>B: 10:51 &#8211; completely gassed and sit ups killed me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lafreniere</title>
		<link>http://gracieva.com/training/3403#comment-5704</link>
		<dc:creator>Jeremy Lafreniere</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5704</guid>
		<description>m/36/170/5&#039;8  
 
A1: 85lbs  
A2: 10-9-8-7-9 
 
B: 8:35 as RX&#039;d  </description>
		<content:encoded><![CDATA[<p>m/36/170/5&#039;8  </p>
<p>A1: 85lbs<br />
A2: 10-9-8-7-9 </p>
<p>B: 8:35 as RX&#039;d  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Simon</title>
		<link>http://gracieva.com/training/3403#comment-5702</link>
		<dc:creator>Dan Simon</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5702</guid>
		<description>I thought about our 85lb SDHPs from last Saturday and figured I&#039;d turn it up a notch to 115.  Glad to see you did the same :) </description>
		<content:encoded><![CDATA[<p>I thought about our 85lb SDHPs from last Saturday and figured I&#039;d turn it up a notch to 115.  Glad to see you did the same <img src='http://gracieva.com/training/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke Matney</title>
		<link>http://gracieva.com/training/3403#comment-5701</link>
		<dc:creator>Brooke Matney</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5701</guid>
		<description>A1: 65lbs  
A2: 12-12-10-12-12 
B: Rx&#039;d 19:30  (Had a ton of DU fails, couldn&#039;t quite get my rhythm) </description>
		<content:encoded><![CDATA[<p>A1: 65lbs<br />
A2: 12-12-10-12-12<br />
B: Rx&#039;d 19:30  (Had a ton of DU fails, couldn&#039;t quite get my rhythm) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gracieva.com/training/3403#comment-5700</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5700</guid>
		<description>oh, and did CFE 1 minute ladder at lunch.  </description>
		<content:encoded><![CDATA[<p>oh, and did CFE 1 minute ladder at lunch.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gracieva.com/training/3403#comment-5699</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5699</guid>
		<description>41/5&#039;10&quot;/170 
a1: 95-115-115-125-125 
a2: 10-10-9-9-9 
b: 13:30 
Could not do sit ups, still suffering the affects of last weeks GHDs. Subbed 1-pood KB swings, which were much harder than I expected. My shoulders got worked in every exercise tonight. Did all DUs, but the longest stretch I was able to string together was 9. </description>
		<content:encoded><![CDATA[<p>41/5&#039;10&quot;/170<br />
a1: 95-115-115-125-125<br />
a2: 10-10-9-9-9<br />
b: 13:30<br />
Could not do sit ups, still suffering the affects of last weeks GHDs. Subbed 1-pood KB swings, which were much harder than I expected. My shoulders got worked in every exercise tonight. Did all DUs, but the longest stretch I was able to string together was 9. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Winters</title>
		<link>http://gracieva.com/training/3403#comment-5698</link>
		<dc:creator>Jerome Winters</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5698</guid>
		<description>M/44/5&#039;10&quot;/182 
A1: 95lb 
A2: 10, 10, 11, 10, 9 
 
B: 11:28 with singles 
 
Great workout. I liked the fact that Kari counted the cadence for us. Kept it fair and easy for my monkey mind to just count the reps. Jury is still out on recovery and the accumulative effects of these kinds of workouts on me, but we&#039;ll play it by ear. </description>
		<content:encoded><![CDATA[<p>M/44/5&#039;10&quot;/182<br />
A1: 95lb<br />
A2: 10, 10, 11, 10, 9 </p>
<p>B: 11:28 with singles </p>
<p>Great workout. I liked the fact that Kari counted the cadence for us. Kept it fair and easy for my monkey mind to just count the reps. Jury is still out on recovery and the accumulative effects of these kinds of workouts on me, but we&#039;ll play it by ear. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/3403#comment-5697</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5697</guid>
		<description>M&#124;33&#124;5&#039;11&#124;170 
 
A1: 115#s 
A2: 12 10 10 10 11 
 
B: 8:09 - straight through double unders - situps were my downfall 
 
I really like this &#039;programming&#039; - I&#039;m sore all over. </description>
		<content:encoded><![CDATA[<p>M|33|5&#039;11|170 </p>
<p>A1: 115#s<br />
A2: 12 10 10 10 11 </p>
<p>B: 8:09 &#8211; straight through double unders &#8211; situps were my downfall </p>
<p>I really like this &#039;programming&#039; &#8211; I&#039;m sore all over. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/3403#comment-5696</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5696</guid>
		<description>really Don? 95#&#039;s for the SDLHPs? seems a little lite for you... </description>
		<content:encoded><![CDATA[<p>really Don? 95#&#039;s for the SDLHPs? seems a little lite for you&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Thornton Cochran</title>
		<link>http://gracieva.com/training/3403#comment-5695</link>
		<dc:creator>Catherine Thornton Cochran</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5695</guid>
		<description>A1: 65# 
A2: 12, 12, 11, 11, 9 
 
B: 9:39 rx </description>
		<content:encoded><![CDATA[<p>A1: 65#<br />
A2: 12, 12, 11, 11, 9 </p>
<p>B: 9:39 rx </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://gracieva.com/training/3403#comment-5694</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5694</guid>
		<description>35/M/242/5&#039; 11&quot; 
A1: 115 
A2: 12, 10, 10, 10, 10 - I used slam balls to do the push-ups since I didn&#039;t have a set of rings at work. This was my first time doing the 31X1 count so I hope I did them right. 
 
Annie: 13:04 (Singles) </description>
		<content:encoded><![CDATA[<p>35/M/242/5&#039; 11&quot;<br />
A1: 115<br />
A2: 12, 10, 10, 10, 10 &#8211; I used slam balls to do the push-ups since I didn&#039;t have a set of rings at work. This was my first time doing the 31X1 count so I hope I did them right. </p>
<p>Annie: 13:04 (Singles) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S.</title>
		<link>http://gracieva.com/training/3403#comment-5693</link>
		<dc:creator>Jon S.</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5693</guid>
		<description>M/29/6&#039;01&quot;/162 
 
85# 7,10,9,7,7 (Annie 15:11) </description>
		<content:encoded><![CDATA[<p>M/29/6&#039;01&quot;/162 </p>
<p>85# 7,10,9,7,7 (Annie 15:11) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Simon</title>
		<link>http://gracieva.com/training/3403#comment-5692</link>
		<dc:creator>Dan Simon</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5692</guid>
		<description>A1: 115 
A2: regular pushups with a 31x1 rhythm: 15, 12, 9, 7, 6 (no rings at the Y in Wilmington...) 
 
Annie: single unders, used a 12lb ball for the 50 and 40, 16:07 </description>
		<content:encoded><![CDATA[<p>A1: 115<br />
A2: regular pushups with a 31&#215;1 rhythm: 15, 12, 9, 7, 6 (no rings at the Y in Wilmington&#8230;) </p>
<p>Annie: single unders, used a 12lb ball for the 50 and 40, 16:07 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy McElvain Lafreniere</title>
		<link>http://gracieva.com/training/3403#comment-5691</link>
		<dc:creator>Kathy McElvain Lafreniere</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5691</guid>
		<description>Holy smokes.   </description>
		<content:encoded><![CDATA[<p>Holy smokes.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Baylor</title>
		<link>http://gracieva.com/training/3403#comment-5690</link>
		<dc:creator>Katie Baylor</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5690</guid>
		<description>A1: 65lbs 
A2 10-9-8-8-8 
B: Rx&#039;d 14:10 </description>
		<content:encoded><![CDATA[<p>A1: 65lbs<br />
A2 10-9-8-8-8<br />
B: Rx&#039;d 14:10 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://gracieva.com/training/3403#comment-5689</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5689</guid>
		<description>Got it Thanks Matt. </description>
		<content:encoded><![CDATA[<p>Got it Thanks Matt. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chrestman</title>
		<link>http://gracieva.com/training/3403#comment-5688</link>
		<dc:creator>Matt Chrestman</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=3403#comment-5688</guid>
		<description>Read the numbers individually, so... 3-1-X-1 
 
3 seconds lowering down into the pushup 
1 second pause at the bottom 
X explode out of the bottom as quickly as possible 
1 second pause at the top. </description>
		<content:encoded><![CDATA[<p>Read the numbers individually, so&#8230; 3-1-X-1 </p>
<p>3 seconds lowering down into the pushup<br />
1 second pause at the bottom<br />
X explode out of the bottom as quickly as possible<br />
1 second pause at the top. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

