<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 3/10/10 WOD</title>
	<atom:link href="http://gracieva.com/training/2686/feed" rel="self" type="application/rss+xml" />
	<link>http://gracieva.com/training/2686</link>
	<description>Capital MMA &#38; Elite Fitness&#039; Martial Arts and CrossFit Elite Athlete Training Resources in Northern Virginia, Washington DC and Southern Maryland</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:30:02 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lmv</title>
		<link>http://gracieva.com/training/2686#comment-4420</link>
		<dc:creator>lmv</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4420</guid>
		<description>Rd1 - 114m,3,4,9 
Rd2 -  114m,3,4,9   
Rd3   114m,2,3,9   
Rd4   114m,2,3,9  </description>
		<content:encoded><![CDATA[<p>Rd1 &#8211; 114m,3,4,9<br />
Rd2 &#8211;  114m,3,4,9<br />
Rd3   114m,2,3,9<br />
Rd4   114m,2,3,9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shepherd</title>
		<link>http://gracieva.com/training/2686#comment-4277</link>
		<dc:creator>Steve Shepherd</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4277</guid>
		<description>M&#124;36&#124;5&#039;7&#124;191 
 
287 (DU&#039;s getting better, 19 straight PR) </description>
		<content:encoded><![CDATA[<p>M|36|5&#039;7|191 </p>
<p>287 (DU&#039;s getting better, 19 straight PR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Shepherd</title>
		<link>http://gracieva.com/training/2686#comment-4231</link>
		<dc:creator>Jennifer Shepherd</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4231</guid>
		<description>8pm class rocked.  Way to push everyone. </description>
		<content:encoded><![CDATA[<p>8pm class rocked.  Way to push everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Shepherd</title>
		<link>http://gracieva.com/training/2686#comment-4230</link>
		<dc:creator>Jennifer Shepherd</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4230</guid>
		<description>274 would love to be better at the DUs!!! </description>
		<content:encoded><![CDATA[<p>274 would love to be better at the DUs!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianG</title>
		<link>http://gracieva.com/training/2686#comment-4227</link>
		<dc:creator>BrianG</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4227</guid>
		<description>148lbs/33yoa 
 
Again, did this at a Globo gym in St. Louis...but they had a C2 Rower! 
 
440 
 
box jumps were probably 22&quot; 
 </description>
		<content:encoded><![CDATA[<p>148lbs/33yoa </p>
<p>Again, did this at a Globo gym in St. Louis&#8230;but they had a C2 Rower! </p>
<p>440 </p>
<p>box jumps were probably 22&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Ortega</title>
		<link>http://gracieva.com/training/2686#comment-4223</link>
		<dc:creator>Lindsey Ortega</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4223</guid>
		<description>184 DUs 
53 row 
72 box jump (1 round @ 24&quot;) 
67 K2Es 
Total = 376 </description>
		<content:encoded><![CDATA[<p>184 DUs<br />
53 row<br />
72 box jump (1 round @ 24&quot;)<br />
67 K2Es<br />
Total = 376</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRAFC</title>
		<link>http://gracieva.com/training/2686#comment-4222</link>
		<dc:creator>PRAFC</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4222</guid>
		<description>Totals 
DU: 85 
ROW: 54 
BJ: 53 
KE: 56 
 
Tital = 248 rxd </description>
		<content:encoded><![CDATA[<p>Totals<br />
DU: 85<br />
ROW: 54<br />
BJ: 53<br />
KE: 56 </p>
<p>Tital = 248 rxd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby Golson Calabrese</title>
		<link>http://gracieva.com/training/2686#comment-4221</link>
		<dc:creator>Abby Golson Calabrese</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4221</guid>
		<description>332 (singles and step ups on the box) </description>
		<content:encoded><![CDATA[<p>332 (singles and step ups on the box)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Singh</title>
		<link>http://gracieva.com/training/2686#comment-4212</link>
		<dc:creator>Jenn Singh</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4212</guid>
		<description>295- singles </description>
		<content:encoded><![CDATA[<p>295- singles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Speaker</title>
		<link>http://gracieva.com/training/2686#comment-4216</link>
		<dc:creator>Christopher Speaker</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4216</guid>
		<description>m/28/190/5&#039;11&#039;&#039; 
 
Rd1 - 102,20,21,25 = 168 
Rd2 - 52,20,21,19 = 112 
Rd3 - 61,17,18,18 = 114 
Rd4 - 64,17,20,21 = 122 
 
Total = 516 </description>
		<content:encoded><![CDATA[<p>m/28/190/5&#039;11&#039;&#039; </p>
<p>Rd1 &#8211; 102,20,21,25 = 168<br />
Rd2 &#8211; 52,20,21,19 = 112<br />
Rd3 &#8211; 61,17,18,18 = 114<br />
Rd4 &#8211; 64,17,20,21 = 122 </p>
<p>Total = 516</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://gracieva.com/training/2686#comment-4215</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4215</guid>
		<description>211 rx&#039;d </description>
		<content:encoded><![CDATA[<p>211 rx&#039;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista Calfee</title>
		<link>http://gracieva.com/training/2686#comment-4214</link>
		<dc:creator>Krista Calfee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4214</guid>
		<description>total = 358 (singles) need to work on DU&#039;s </description>
		<content:encoded><![CDATA[<p>total = 358 (singles) need to work on DU&#039;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S.</title>
		<link>http://gracieva.com/training/2686#comment-4213</link>
		<dc:creator>Jon S.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4213</guid>
		<description>M/29/6&#039;1&quot;/158 
 
total: 221  
need to work on DU 
 
Fundamentals WOD: 7:40 #65push-press #16 wall ball </description>
		<content:encoded><![CDATA[<p>M/29/6&#039;1&quot;/158 </p>
<p>total: 221<br />
need to work on DU </p>
<p>Fundamentals WOD: 7:40 #65push-press #16 wall ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/2686#comment-4211</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4211</guid>
		<description>M&#124;32&#124;170&#124;5&#039;11&quot; 
 
Rd1 - 85,21,20,17 = 143  
Rd2 - 77,14,15,16 = 122  
Rd3 - 75,11,18,16 = 120  
Rd4 - 65,18,18,16 = 117 
  
Total = 502 
 
AS RX&#039;d (double unders) in OT 
 
Thanks to Matt for the format </description>
		<content:encoded><![CDATA[<p>M|32|170|5&#039;11&quot; </p>
<p>Rd1 &#8211; 85,21,20,17 = 143<br />
Rd2 &#8211; 77,14,15,16 = 122<br />
Rd3 &#8211; 75,11,18,16 = 120<br />
Rd4 &#8211; 65,18,18,16 = 117 </p>
<p>Total = 502 </p>
<p>AS RX&#039;d (double unders) in OT </p>
<p>Thanks to Matt for the format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ngo</title>
		<link>http://gracieva.com/training/2686#comment-4209</link>
		<dc:creator>Don Ngo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4209</guid>
		<description>m/165.8/27/5&#039;8 
 
375 as RX&#039;d 
 </description>
		<content:encoded><![CDATA[<p>m/165.8/27/5&#039;8 </p>
<p>375 as RX&#039;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Annessa</title>
		<link>http://gracieva.com/training/2686#comment-4208</link>
		<dc:creator>Steve Annessa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4208</guid>
		<description>M/21/5&#039;10/202 
 
202 - don&#039;t remember my individual rounds.  </description>
		<content:encoded><![CDATA[<p>M/21/5&#039;10/202 </p>
<p>202 &#8211; don&#039;t remember my individual rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://gracieva.com/training/2686#comment-4207</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4207</guid>
		<description>Rd1 - 20,21,20,13 = 75 
Rd2 - 21,23,17,13 = 74 
Rd3 - 23,22,16,13 = 74 
Rd4 - 20,20,18,12 = 71 
Total = 294 
 
Something like that at least.  Don&#039;t castrate me if I am one off somewhere in my round count.  I just know I got a total of 294. </description>
		<content:encoded><![CDATA[<p>Rd1 &#8211; 20,21,20,13 = 75<br />
Rd2 &#8211; 21,23,17,13 = 74<br />
Rd3 &#8211; 23,22,16,13 = 74<br />
Rd4 &#8211; 20,20,18,12 = 71<br />
Total = 294 </p>
<p>Something like that at least.  Don&#039;t castrate me if I am one off somewhere in my round count.  I just know I got a total of 294.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chrestman</title>
		<link>http://gracieva.com/training/2686#comment-4206</link>
		<dc:creator>Matt Chrestman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4206</guid>
		<description>Ohhh... HTML fail! 
 
Make that... 
 
Rd1 - 22,18,19,16 = 75 
Rd2 - 28,20,15,16 = 79 
Rd3 - 25,20,13,16 = 74 
Rd4 - 26,20,14,15 = 75 
Total = 303 </description>
		<content:encoded><![CDATA[<p>Ohhh&#8230; HTML fail! </p>
<p>Make that&#8230; </p>
<p>Rd1 &#8211; 22,18,19,16 = 75<br />
Rd2 &#8211; 28,20,15,16 = 79<br />
Rd3 &#8211; 25,20,13,16 = 74<br />
Rd4 &#8211; 26,20,14,15 = 75<br />
Total = 303</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chrestman</title>
		<link>http://gracieva.com/training/2686#comment-4205</link>
		<dc:creator>Matt Chrestman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2686#comment-4205</guid>
		<description>M/27/5&#039;11/180 
 
&lt;table border=1&gt; 
&lt;tr&gt; 
&lt;td&gt;Rd&lt;/td&gt;&lt;td&gt;DUs&lt;/td&gt;&lt;td&gt;Row&lt;/td&gt;&lt;td&gt;BoxJump&lt;/td&gt;&lt;td&gt;KTE&lt;/td&gt;&lt;td&gt;Total&lt;/td&gt; 
&lt;tr&gt; 
&lt;td&gt;1&lt;/td&gt;&lt;td&gt;22&lt;/td&gt;&lt;td&gt;18&lt;/td&gt;&lt;td&gt;19&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;75&lt;/td&gt; 
&lt;tr&gt; 
&lt;td&gt;2&lt;/td&gt;&lt;td&gt;28&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;15&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;79&lt;/td&gt; 
&lt;tr&gt; 
&lt;td&gt;3&lt;/td&gt;&lt;td&gt;25&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;13&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;74&lt;/td&gt; 
&lt;tr&gt; 
&lt;td&gt;4&lt;/td&gt;&lt;td&gt;26&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;14&lt;/td&gt;&lt;td&gt;15&lt;/td&gt;&lt;td&gt;75&lt;/td&gt; 
&lt;tr&gt; 
&lt;td&gt;Total&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;303&lt;/td&gt; 
&lt;/table&gt; </description>
		<content:encoded><![CDATA[<p>M/27/5&#039;11/180 </p>
<p>&lt;table border=1&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;Rd&lt;/td&gt;&lt;td&gt;DUs&lt;/td&gt;&lt;td&gt;Row&lt;/td&gt;&lt;td&gt;BoxJump&lt;/td&gt;&lt;td&gt;KTE&lt;/td&gt;&lt;td&gt;Total&lt;/td&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;1&lt;/td&gt;&lt;td&gt;22&lt;/td&gt;&lt;td&gt;18&lt;/td&gt;&lt;td&gt;19&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;75&lt;/td&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;2&lt;/td&gt;&lt;td&gt;28&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;15&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;79&lt;/td&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;3&lt;/td&gt;&lt;td&gt;25&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;13&lt;/td&gt;&lt;td&gt;16&lt;/td&gt;&lt;td&gt;74&lt;/td&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;4&lt;/td&gt;&lt;td&gt;26&lt;/td&gt;&lt;td&gt;20&lt;/td&gt;&lt;td&gt;14&lt;/td&gt;&lt;td&gt;15&lt;/td&gt;&lt;td&gt;75&lt;/td&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;Total&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;303&lt;/td&gt;<br />
&lt;/table&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
