<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday 2/5/10 WOD</title>
	<atom:link href="http://gracieva.com/training/2400/feed" rel="self" type="application/rss+xml" />
	<link>http://gracieva.com/training/2400</link>
	<description>Capital MMA &#38; Elite Fitness&#039; Martial Arts and CrossFit Elite Athlete Training Resources in Northern Virginia, Washington DC and Southern Maryland</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Capital MMA &#38; CrossFit Training Network</title>
		<link>http://gracieva.com/training/2400#comment-6398</link>
		<dc:creator>Capital MMA &#38; CrossFit Training Network</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-6398</guid>
		<description>[...] Post time to comments. Compare to: 2/5/10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Post time to comments. Compare to: 2/5/10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Forcade</title>
		<link>http://gracieva.com/training/2400#comment-3740</link>
		<dc:creator>Jon Forcade</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3740</guid>
		<description>M/41/225/5&#039;10&quot; 
 
7:25 scaled weight to 65lb. 
 
Mannie suggested I scale the weight since I was pressing it. I would say that I probably did it right about 50% of the time. :P </description>
		<content:encoded><![CDATA[<p>M/41/225/5&#039;10&quot; </p>
<p>7:25 scaled weight to 65lb. </p>
<p>Mannie suggested I scale the weight since I was pressing it. I would say that I probably did it right about 50% of the time. <img src='http://gracieva.com/training/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iman</title>
		<link>http://gracieva.com/training/2400#comment-3723</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3723</guid>
		<description>Love you too girl! Everyone did awesome!  </description>
		<content:encoded><![CDATA[<p>Love you too girl! Everyone did awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianG</title>
		<link>http://gracieva.com/training/2400#comment-3711</link>
		<dc:creator>BrianG</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3711</guid>
		<description>Two Frans within a few hours is sick.  I would not subject myself to that punishment.  Nice work. </description>
		<content:encoded><![CDATA[<p>Two Frans within a few hours is sick.  I would not subject myself to that punishment.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Thornton Cochran</title>
		<link>http://gracieva.com/training/2400#comment-3709</link>
		<dc:creator>Catherine Thornton Cochran</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3709</guid>
		<description>9:07 rx&#039;d 
 
PR by 2:04 </description>
		<content:encoded><![CDATA[<p>9:07 rx&#039;d </p>
<p>PR by 2:04</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Speaker</title>
		<link>http://gracieva.com/training/2400#comment-3696</link>
		<dc:creator>Christopher Speaker</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3696</guid>
		<description>m/28/192.8/5&#039;11&#039;&#039; 
3:37 rx&#039;d (pr) 
 
PR by 40 sec... thanks for the push Iman!!! </description>
		<content:encoded><![CDATA[<p>m/28/192.8/5&#39;11&#39;&#39;<br />
3:37 rx&#39;d (pr) </p>
<p>PR by 40 sec&#8230; thanks for the push Iman!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shepherd</title>
		<link>http://gracieva.com/training/2400#comment-3705</link>
		<dc:creator>Steve Shepherd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3705</guid>
		<description>M&#124;36&#124;191&#124;5&#039;7 
 
10:13 Rx&#039;d 10AM 
10:38 Rx&#039;d 1 PM 
 
*trying to get my time in the respectable zone </description>
		<content:encoded><![CDATA[<p>M|36|191|5&#039;7 </p>
<p>10:13 Rx&#039;d 10AM<br />
10:38 Rx&#039;d 1 PM </p>
<p>*trying to get my time in the respectable zone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Shepherd</title>
		<link>http://gracieva.com/training/2400#comment-3704</link>
		<dc:creator>Jennifer Shepherd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3704</guid>
		<description>8:20 rx&#039;d 
Great job to everyone at 10am.  Kim you did great even with a bum ankle.  It was cool watching Chris kill it!!  Brian still a great time! I&#039;m jealous.  Way to push Steve-o &lt;3 
Tariq your daughter is adorable, hope your back is better soon. :0) 
Love you  Mannie. </description>
		<content:encoded><![CDATA[<p>8:20 rx&#039;d<br />
Great job to everyone at 10am.  Kim you did great even with a bum ankle.  It was cool watching Chris kill it!!  Brian still a great time! I&#039;m jealous.  Way to push Steve-o &lt;3<br />
Tariq your daughter is adorable, hope your back is better soon. :0)<br />
Love you  Mannie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari U</title>
		<link>http://gracieva.com/training/2400#comment-3703</link>
		<dc:creator>Kari U</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3703</guid>
		<description>F/29/125/64&quot; 
 
5:43 Rx&#039;ed  (0:38 slower than my PR - but I wasn&#039;t expecting much better after a lack of sleep this week) </description>
		<content:encoded><![CDATA[<p>F/29/125/64&quot; </p>
<p>5:43 Rx&#039;ed  (0:38 slower than my PR &#8211; but I wasn&#039;t expecting much better after a lack of sleep this week)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianG</title>
		<link>http://gracieva.com/training/2400#comment-3701</link>
		<dc:creator>BrianG</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3701</guid>
		<description>145lbs/33yoa 
 
5:01 Rx&#039;d 
 
missing sub-5 minute Fran by 2 seconds is very frustrating, but at least I got a PR (by 9 seconds). 
 
Great job to everyone at the 10am class </description>
		<content:encoded><![CDATA[<p>145lbs/33yoa </p>
<p>5:01 Rx&#039;d </p>
<p>missing sub-5 minute Fran by 2 seconds is very frustrating, but at least I got a PR (by 9 seconds). </p>
<p>Great job to everyone at the 10am class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Vorgang</title>
		<link>http://gracieva.com/training/2400#comment-3691</link>
		<dc:creator>Mike Vorgang</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3691</guid>
		<description>M/31/5&#039;11/200 
4:46 Rx&#039;d.  Slower than my PR by quite a bit, still happy to be under 5.  Didn&#039;t even think to check if schools were closed with no snow on the ground yet.  Regardless, three athletes showed up.  Everyone did a great job!  Matt C PRed by over a minute!  Robert and Laurie got their first exposure to Fran and turned in very solid times.  Good job Laurie doing all the pull-ups as prescribed with no band!  You guys continue to motivate me daily. </description>
		<content:encoded><![CDATA[<p>M/31/5&#39;11/200<br />
4:46 Rx&#39;d.  Slower than my PR by quite a bit, still happy to be under 5.  Didn&#39;t even think to check if schools were closed with no snow on the ground yet.  Regardless, three athletes showed up.  Everyone did a great job!  Matt C PRed by over a minute!  Robert and Laurie got their first exposure to Fran and turned in very solid times.  Good job Laurie doing all the pull-ups as prescribed with no band!  You guys continue to motivate me daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chrestman</title>
		<link>http://gracieva.com/training/2400#comment-3694</link>
		<dc:creator>Matt Chrestman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3694</guid>
		<description>Good job man.  That&#039;s a smokin&#039; time for your first Fran. </description>
		<content:encoded><![CDATA[<p>Good job man.  That&#039;s a smokin&#039; time for your first Fran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chrestman</title>
		<link>http://gracieva.com/training/2400#comment-3693</link>
		<dc:creator>Matt Chrestman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3693</guid>
		<description>M/27/5&#039;11/180 
 
Time: 5:23 Rx&#039;d (PR) 
Previous time was 6:32, Rx&#039;d.  A very unexpected PR, considering I thought I was going to puke pretty much the whole time. </description>
		<content:encoded><![CDATA[<p>M/27/5&#039;11/180 </p>
<p>Time: 5:23 Rx&#039;d (PR)<br />
Previous time was 6:32, Rx&#039;d.  A very unexpected PR, considering I thought I was going to puke pretty much the whole time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gracieva.com/training/2400#comment-3692</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=2400#comment-3692</guid>
		<description>M/41/170/5&#039;10&quot; 
8:24 Rx&#039;d (first fran, so pretty happy to be under 10 to set my first number) 
Thanks for being there Mike, took a leap of faith getting out of bed this morning. Fall back was to head over to lifetime fitness and get stared at for doing a hard work out. </description>
		<content:encoded><![CDATA[<p>M/41/170/5&#039;10&quot;<br />
8:24 Rx&#039;d (first fran, so pretty happy to be under 10 to set my first number)<br />
Thanks for being there Mike, took a leap of faith getting out of bed this morning. Fall back was to head over to lifetime fitness and get stared at for doing a hard work out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

