<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 9/21/09 WOD</title>
	<atom:link href="http://gracieva.com/training/1534/feed" rel="self" type="application/rss+xml" />
	<link>http://gracieva.com/training/1534</link>
	<description>Capital MMA &#38; Elite Fitness&#039; Martial Arts and CrossFit Elite Athlete Training Resources in Northern Virginia, Washington DC and Southern Maryland</description>
	<lastBuildDate>Mon, 21 May 2012 15:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Capital Jiu-Jitsu MMA &#38; CrossFit Training Network</title>
		<link>http://gracieva.com/training/1534#comment-2699</link>
		<dc:creator>Capital Jiu-Jitsu MMA &#38; CrossFit Training Network</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2699</guid>
		<description>[...] to 9/21/09   This entry was posted on Wednesday, October 28th, 2009 at 10:59 pm and is filed under CrossFit, [...]</description>
		<content:encoded><![CDATA[<p>[...] to 9/21/09   This entry was posted on Wednesday, October 28th, 2009 at 10:59 pm and is filed under CrossFit, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Mallow</title>
		<link>http://gracieva.com/training/1534#comment-2451</link>
		<dc:creator>Jacob Mallow</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2451</guid>
		<description>Forgot shoes and was in no mood to row 10k... I decided to knock out the Monthly Challenge &quot;Fran&quot; @ 9:11</description>
		<content:encoded><![CDATA[<p>Forgot shoes and was in no mood to row 10k&#8230; I decided to knock out the Monthly Challenge &#8220;Fran&#8221; @ 9:11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://gracieva.com/training/1534#comment-2412</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2412</guid>
		<description>m/29/166.4/5&#039;11&lt;br&gt;&lt;br&gt;55:12 first 10K.</description>
		<content:encoded><![CDATA[<p>m/29/166.4/5&#39;11</p>
<p>55:12 first 10K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-1344737281</title>
		<link>http://gracieva.com/training/1534#comment-2411</link>
		<dc:creator>facebook-1344737281</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2411</guid>
		<description>Gillian&lt;br&gt;Taking a 2 week break from running in hopes of getting rid of a shin splint.&lt;br&gt;Row 10k 55:19</description>
		<content:encoded><![CDATA[<p>Gillian<br />Taking a 2 week break from running in hopes of getting rid of a shin splint.<br />Row 10k 55:19</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Schreier</title>
		<link>http://gracieva.com/training/1534#comment-2409</link>
		<dc:creator>Tom Schreier</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2409</guid>
		<description>10k row 42:54&lt;br&gt;Somewhere in the pr range... my last time is in the old blog.</description>
		<content:encoded><![CDATA[<p>10k row 42:54<br />Somewhere in the pr range&#8230; my last time is in the old blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Speaker</title>
		<link>http://gracieva.com/training/1534#comment-2408</link>
		<dc:creator>Christopher Speaker</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2408</guid>
		<description>m/28/198/5&#039;11&#039;&#039;&lt;br&gt;Did this one at home.  6.9 miles in 62 minutes</description>
		<content:encoded><![CDATA[<p>m/28/198/5&#39;11&#39;&#39;<br />Did this one at home.  6.9 miles in 62 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT_J</title>
		<link>http://gracieva.com/training/1534#comment-2407</link>
		<dc:creator>JT_J</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2407</guid>
		<description>M/26/176/5&#039;9&quot;&lt;br&gt;&lt;br&gt;1.02.3? 10k&lt;br&gt;30.53 5k PR&lt;br&gt;&lt;br&gt;Blister yay.</description>
		<content:encoded><![CDATA[<p>M/26/176/5&#39;9&#8243;</p>
<p>1.02.3? 10k<br />30.53 5k PR</p>
<p>Blister yay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/1534#comment-2406</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2406</guid>
		<description>10k (don&#039;t want anyone thinking this was a 5k time)</description>
		<content:encoded><![CDATA[<p>10k (don&#39;t want anyone thinking this was a 5k time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Robb</title>
		<link>http://gracieva.com/training/1534#comment-2405</link>
		<dc:creator>Corry Robb</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2405</guid>
		<description>M&#124;32&#124;182&#124;5&#039;11&lt;br&gt;&lt;br&gt;50:45</description>
		<content:encoded><![CDATA[<p>M|32|182|5&#39;11</p>
<p>50:45</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x__jon__x</title>
		<link>http://gracieva.com/training/1534#comment-2404</link>
		<dc:creator>x__jon__x</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2404</guid>
		<description>10K at 59:05. It&#039;s a pr for me.</description>
		<content:encoded><![CDATA[<p>10K at 59:05. It&#39;s a pr for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://gracieva.com/training/1534#comment-2402</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2402</guid>
		<description>just did a 5K - 33:25. shaved a whole 3 min off my time from a few weeks ago, but i don&#039;t think it was a pr.</description>
		<content:encoded><![CDATA[<p>just did a 5K &#8211; 33:25. shaved a whole 3 min off my time from a few weeks ago, but i don&#39;t think it was a pr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGosh</title>
		<link>http://gracieva.com/training/1534#comment-2401</link>
		<dc:creator>BGosh</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2401</guid>
		<description>F/37/136/5&#039;5&quot;&lt;br&gt;&lt;br&gt;Didn&#039;t have a course, Ran 5.6 miles instead in 58 minutes.  Avg 11.6 minute miles.  Looks like my time would have been 1 hr 12 minutes... must get GPS charged</description>
		<content:encoded><![CDATA[<p>F/37/136/5&#39;5&#8243;</p>
<p>Didn&#39;t have a course, Ran 5.6 miles instead in 58 minutes.  Avg 11.6 minute miles.  Looks like my time would have been 1 hr 12 minutes&#8230; must get GPS charged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey O.</title>
		<link>http://gracieva.com/training/1534#comment-2400</link>
		<dc:creator>Lindsey O.</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2400</guid>
		<description>5k at home - 26:36</description>
		<content:encoded><![CDATA[<p>5k at home &#8211; 26:36</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ngo</title>
		<link>http://gracieva.com/training/1534#comment-2399</link>
		<dc:creator>Don Ngo</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2399</guid>
		<description>m/26/164.6/5&#039;8&lt;br&gt;&lt;br&gt;1 hour, 11 minutes, 33 seconds.&lt;br&gt;&lt;br&gt;Im like a mail truck; slow, with frequent stops.</description>
		<content:encoded><![CDATA[<p>m/26/164.6/5&#39;8</p>
<p>1 hour, 11 minutes, 33 seconds.</p>
<p>Im like a mail truck; slow, with frequent stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://gracieva.com/training/1534#comment-2398</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2398</guid>
		<description>1hr :10min 6.2 miles= 10K&lt;br&gt;&lt;br&gt;uugghh</description>
		<content:encoded><![CDATA[<p>1hr :10min 6.2 miles= 10K</p>
<p>uugghh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lee</title>
		<link>http://gracieva.com/training/1534#comment-2397</link>
		<dc:creator>Mike Lee</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2397</guid>
		<description>M/170/29/5&#039;8&quot;&lt;br&gt;&lt;br&gt;10k run with 20# weight vest: 53:59</description>
		<content:encoded><![CDATA[<p>M/170/29/5&#39;8&#8243;</p>
<p>10k run with 20# weight vest: 53:59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kariu</title>
		<link>http://gracieva.com/training/1534#comment-2396</link>
		<dc:creator>kariu</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2396</guid>
		<description>HA!  no dice for me today on this one.  I had to walk down the stairs backwards this morning, cause my Quads are so shot from the weekend Level 1 Cert in Charlotte!!!</description>
		<content:encoded><![CDATA[<p>HA!  no dice for me today on this one.  I had to walk down the stairs backwards this morning, cause my Quads are so shot from the weekend Level 1 Cert in Charlotte!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-7807026</title>
		<link>http://gracieva.com/training/1534#comment-2395</link>
		<dc:creator>facebook-7807026</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1534#comment-2395</guid>
		<description>M/27/5&#039;11/185&lt;br&gt;&lt;br&gt;First time I&#039;ve ever run that many miles at once.&lt;br&gt;Time: 51:06&lt;br&gt;&lt;br&gt;And my 5k split (25:08) was almost a PR (25:07).</description>
		<content:encoded><![CDATA[<p>M/27/5&#39;11/185</p>
<p>First time I&#39;ve ever run that many miles at once.<br />Time: 51:06</p>
<p>And my 5k split (25:08) was almost a PR (25:07).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

