<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday 7/31/09 WOD</title>
	<atom:link href="http://gracieva.com/training/1056/feed" rel="self" type="application/rss+xml" />
	<link>http://gracieva.com/training/1056</link>
	<description>Capital MMA &#38; Elite Fitness&#039; Martial Arts and CrossFit Elite Athlete Training Resources in Northern Virginia, Washington DC and Southern Maryland</description>
	<lastBuildDate>Thu, 17 May 2012 04:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Capital MMA &#38; CrossFit Training Network</title>
		<link>http://gracieva.com/training/1056#comment-7328</link>
		<dc:creator>Capital MMA &#38; CrossFit Training Network</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-7328</guid>
		<description>[...] Compare to: 7/31/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare to: 7/31/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianG</title>
		<link>http://gracieva.com/training/1056#comment-2018</link>
		<dc:creator>BrianG</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-2018</guid>
		<description>147lbs/32yoa&lt;br&gt;&lt;br&gt;Can&#039;t remember my splits but my total time including rest was 35:04.  About 5 minutes off my PR, however that was with anchored AbMat sit-ups, this time was unanchored.  Safe to say the sit-ups destroyed me.</description>
		<content:encoded><![CDATA[<p>147lbs/32yoa</p>
<p>Can&#39;t remember my splits but my total time including rest was 35:04.  About 5 minutes off my PR, however that was with anchored AbMat sit-ups, this time was unanchored.  Safe to say the sit-ups destroyed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://gracieva.com/training/1056#comment-1981</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1981</guid>
		<description>Correction - first round was 7:30</description>
		<content:encoded><![CDATA[<p>Correction &#8211; first round was 7:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey O.</title>
		<link>http://gracieva.com/training/1056#comment-1980</link>
		<dc:creator>Lindsey O.</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1980</guid>
		<description>as rx&#039;d 4:10, 4:45, 4:51, 4:51, 4:55</description>
		<content:encoded><![CDATA[<p>as rx&#39;d 4:10, 4:45, 4:51, 4:51, 4:55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Abner</title>
		<link>http://gracieva.com/training/1056#comment-1977</link>
		<dc:creator>Tom Abner</dc:creator>
		<pubDate>Mon, 03 Aug 2009 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1977</guid>
		<description>6:36, 7:50, 9:23 - as Rx&#039;d&lt;br&gt;7:40, 7:25 - scaled (10,20,30,40)</description>
		<content:encoded><![CDATA[<p>6:36, 7:50, 9:23 &#8211; as Rx&#39;d<br />7:40, 7:25 &#8211; scaled (10,20,30,40)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://gracieva.com/training/1056#comment-1976</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1976</guid>
		<description>Andrea F:&lt;br&gt;as rx&#039;d&lt;br&gt;8:30, 10:24, 10:34, 11:27, 8:26</description>
		<content:encoded><![CDATA[<p>Andrea F:<br />as rx&#39;d<br />8:30, 10:24, 10:34, 11:27, 8:26</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://gracieva.com/training/1056#comment-1975</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1975</guid>
		<description>M/29/169/5&#039;11&lt;br&gt;&lt;br&gt;3:08, 3:35, 5:12, 5:04, 5:32&lt;br&gt;&lt;br&gt;pizza + barbara = pukie</description>
		<content:encoded><![CDATA[<p>M/29/169/5&#39;11</p>
<p>3:08, 3:35, 5:12, 5:04, 5:32</p>
<p>pizza + barbara = pukie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-7807026</title>
		<link>http://gracieva.com/training/1056#comment-1971</link>
		<dc:creator>facebook-7807026</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1971</guid>
		<description>M/27/5&#039;11/185&lt;br&gt;&lt;br&gt;As Rx&#039;d&lt;br&gt;3:32, 4:56, 5:38, 5:40, 7:13&lt;br&gt;3:30 slower than last time. Pushups killed my shoulder.</description>
		<content:encoded><![CDATA[<p>M/27/5&#39;11/185</p>
<p>As Rx&#39;d<br />3:32, 4:56, 5:38, 5:40, 7:13<br />3:30 slower than last time. Pushups killed my shoulder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Marie</title>
		<link>http://gracieva.com/training/1056#comment-1970</link>
		<dc:creator>Liza Marie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://gracieva.com/training/?p=1056#comment-1970</guid>
		<description>5 rounds scaled black band on pulls ups</description>
		<content:encoded><![CDATA[<p>5 rounds scaled black band on pulls ups</p>
]]></content:encoded>
	</item>
</channel>
</rss>

